
Zongshen Electric Passenger Tricycles — EK/K04 Series
Chongqing ZONSEN Group, based in the Zongshen Industrial Zone, Ba'nan District of Chongqing, is a renowned Chinese power-machinery manufacturer specializing in motorcycles, engines, new-energy tricycles and general power equipment, with products exported to many countries and regions. Built on a shared platform, the Zongshen passenger tricycle line offers 60V/72V LiFePO₄ batteries (120–150 Ah) and a 250 cc water-cooled single-cylinder gasoline option, with 6.6–9.0 kW motors. All models feature CBS combined braking, independent suspension (leaf springs on EK05) and tubeless radial tires, with body lengths from 2,600 to 3,400 mm. SKD loading is 12–27 units / 40'HQ; 2 kW / 6 kW AC on-board charging supports 1.0–3.4 h fast charging (20%–80%).
Main Technical Features
- By Chongqing ZONSEN Group — integrated motorcycle, engine and general-power manufacturing
- Five models (EK01/EK02/EK03/EK05 electric + K04 gasoline), 1+3 to 1+3+3 seating
- 60V–72V / 120–150 Ah LiFePO₄ batteries, up to 160 km WLTC; 6 kW OBC fast charge in 1 h (20%–80%)
- CBS combined braking, independent suspension and 125/65R12 tubeless tires for car-like ride
- SKD loading 12–27 units / 40'HQ for passenger markets across Asia, Africa and beyond
Technical Parameters
| Model | EK01 | EK02 | EK03 | K04 | EK05 |
|---|---|---|---|---|---|
EK01 | EK02 | EK03 | K04 | EK05 | - |
Battery electric (BEV) | Battery electric (BEV) | Battery electric (BEV) | Gasoline / Gasoline | Battery electric (BEV) | - |
E12500 motor | E14000 motor | E14000 motor | JINZHAN250 water-cooled | E14000 motor | - |
6.6 kW | 9.0 kW | 9.0 kW | 11.5 kW @7000 rpm | 9.0 kW | - |
60V-120Ah LiFePO₄ | 72V-150Ah LiFePO₄ | 60V-120 / 72V-150Ah LiFePO₄ optional | 246.3 ml single-cylinder water-cooled | 62V-138Ah LiFePO₄ | - |
110 km (WLTC) | 160 km (WLTC) | 90 / 140 km (WLTC) | 5 L/100 km, 17 L fuel tank | 90 / 110 km (300 kg payload) | - |
50 km/h | 50 km/h | 50 km/h | 69 km/h | 50 km/h | - |
1+3 persons | 1+3 persons | 1+3+3 persons | 1+3+3 persons | 1+3 persons | - |
2600×1360×1800 | 2810×1360×1800 | 3400×1360×1800 | 3400×1360×1800 | 3060×1360×1800 | - |
1950 | 2160 | 2750 | 2750 | 2070 | - |
420 | 465 / 495 | 550 / 580 | 520 | 520 / 550 | - |
200 | 200 | 200 | 200 | 160 | - |
CBS, Ø170 front disc / Ø220 rear drum | CBS, Ø170 front disc / Ø220 rear drum | CBS, Ø170 front disc / Ø220 rear drum | CBS, F&R hydraulic drum brakes | CBS, Ø170 front disc / Ø220 rear drum | - |
Independent suspension / Independent | Independent suspension / Independent | Independent suspension / Independent | Independent suspension / Independent | Leaf springs (F&R) / Leaf spring | - |
4.0-12 | 125/65R12 | 125/65R12 tubeless | 125/65R12 tubeless | 125/65R12 tubeless | - |
2 kW / 6 kW AC | 2 kW / 6 kW AC | 2 kW / 6 kW AC | — | 2 kW / 6 kW AC | - |
2.7 h / 1.0 h | 3.4 h / 1.2 h | 2.7 h / 1.0 h | — | 2.7 h/1.0 h | 3.4 h/1.2 h | - |
27 units | 18 units | 12 units | 12 units | 19 units | - |
Full specification table for Zongshen EK/K04 passenger tricycles: four battery-electric models (EK01/EK02/EK03/EK05) and one gasoline model (K04). For the complete parameter list, see powertrain type, motor/engine, power, battery/displacement, range/fuel consumption, top speed, seats, dimensions, wheelbase, net weight, ground clearance, brakes, suspension, tires, OBC charging, charging time (20%–80%) and payload.
Related Products

Zongshen Cargo Tricycles ZS/EK08 Series
200–350 cc gasoline and 9 kW electric powertrains, 300–800 kg payload, urban and rural workhorse

Zongshen Children's Electric ATV (E-ATV Kids)
48V 1.5kW AC Hall motor · 2.6kWh ternary lithium · 60km range · safety tether & speed limiter · CE certified

Jialing Xiaolingtong Cargo Tricycle (JH150ZH-6K)
150cc water-cooled light cargo tricycle with a 1.6×1.1 m bed