
1 / 3
Water Pumps
Air-Cooled Diesel Water Pump — Series 2
The Series 2 air-cooled diesel water pump features a larger pump body and higher engine power for greater head and flow — suitable for large-area irrigation, municipal flood drainage and industrial mine dewatering.
Main Technical Features
- Powerful pumping capacity with large flow; lightweight design for easy portability.
- Widely used in agricultural irrigation, fish-pond water supply/drainage, flood emergency rescue, construction sites and tunnels.
- Three diesel water pump configurations — standard, high-pressure and cast-iron — to satisfy varied needs.
- Super strong pumping capacity, large flow rate, lightweight design, and convenient mobility.
- Widely used in agricultural irrigation, fishing pond water supply and drainage, flood control and emergency response, construction sites and tunnels, etc.
- There are three types of diesel engine water pump units available for you to choose from, including ordinary pumps, high-pressure pumps, and cast iron pumps, to meet various needs.
Technical Parameters
| Model | GHP50CB/CBE/ZL/ZLE | GHP80CB/CBE/ZL/ZLE | GHP100CB/CBE/ZL/ZLE |
|---|---|---|---|
Inlet and outlet diameter | 50 (2 inch) | 80 (3 inch) | 100 (4/3 inch) |
Flow | 30 | 45 | 120 |
Lift | 75 | 80 | 50 |
Self-priming time | 180 | 180 | 200 |
Maximum suction lift | 6.0 | 6.0 | 6.0 |
Tank capacity | Standard 3.5 / extended 12.5 | Standard 5.5 / extended 12.5 | Standard 5.5 / extended 12.5 |
Power model | GH178F/FE | GH186F/FAE | GH192F/FAE |
Start mode | F recoil start / FE electric start | F recoil start / FE electric start | FA recoil start / FAE electric start |
Power category | Single-cylinder, four-stroke, air-cooled, vertical | - | - |
Impeller diameter | 175 | 188 | 150 |
Cylinder bore and stroke | 78*62 | 86*72 | 92*75 |
Displacement | 0.296 | 0.418 | 0.499 |
Compression ratio | 20:1 | 19.5:1 | 19.5:1 |
Speed | 3600 | 3600 | 3600 |
Engine power | 4.0 | 6.6 | 8.6 |
Oil capacity | 1.10 | 1.65 | 1.65 |
Fuel grade | Diesel: No. 0 (summer), No. -10 (winter) | - | - |
Oil grade | SAE10W30 (CD grade or above) | - | - |
Overall dimension | 570*460*680 | 570*460*720 | 570*495*720 |
Net weight | 70/75 | 80/85 | 82/87 |


