
1 / 2
Generators
Single-Cylinder Silent Diesel Generator
Single-cylinder silent diesel generator with a fully enclosed soundproof canopy that significantly reduces noise. Compact and portable, ideal for home, retail and office standby power.
Main Technical Features
- Outstanding low-noise performance: noise level as low as 75 dB(A) at 1 m from the unit.
- Compact overall design with small footprint and a novel, attractive appearance.
- Multi-layer shielded impedance-mismatch sound-insulation canopy.
- Large impedance composite muffler and high-capacity fuel injector.
- Efficient multi-channel intake/exhaust noise reduction while ensuring sufficient power output.
- Special quick-opening cover plate for easy maintenance and servicing.
- Significant low noise performance, with a lower noise limit of 75dB (A) for the unit (1m away from the unit).
- The overall design of the low-noise diesel generator set is compact, small in size, and has a novel and beautiful appearance.
- Multi-layer shielding impedance mismatch sound insulation cover.
- Large impedance composite muffler, large capacity fuel injector.
- Efficient noise reduction multi-channel intake and exhaust, with intake and exhaust channels to ensure sufficient power performance of the unit.
- Special quick opening cover plate for easy maintenance and upkeep.
Technical Parameters
Alternator
| Model | GH6800T T3.T/3 | GH7800T T3.T/3 | GH8800T T3.T/3 | GH9800T T3.T/3 | GH11000T T3.T/3 |
|---|---|---|---|---|---|
Rated frequency | 50 | 50 | 50 | 50 | 50 |
Rated voltage | 220/380 | - | - | - | - |
Maximum power | Single-phase 5.0 / three-phase 6.25 | Single-phase 5.5 / three-phase 6.9 | Single-phase 6.5 / three-phase 8.1 | Single-phase 7.5 / three-phase 9.3 | Single-phase 8.5 / three-phase 10.5 |
Rated power | Single-phase 4.5 / three-phase 5.62 | Single-phase 5.0 / three-phase 6.25 | Single-phase 6.0 / three-phase 7.5 | Single-phase 6.6 / three-phase 8.3 | Single-phase 8.0 / three-phase 10.0 |
Rated speed | 3300 | - | - | - | - |
DC output | 12V8.3A | - | - | - | - |
Phase number | Single-phase, three-phase, equal power | - | - | - | - |
Noise level | T:72-75 ST:68-70 | - | - | - | - |
Overall dimension | 925*535*695 | - | - | - | 970*600*830 |
Net weight | 162 | 164 | 169 | 182 | 195 |
Engine
| Model | GH6800T T3.T/3 | GH7800T T3.T/3 | GH8800T T3.T/3 | GH9800T T3.T/3 | GH11000T T3.T/3 |
|---|---|---|---|---|---|
Engine model | 186FAE | 188FE | 192FE | 195FE | 1100FE |
Structure type | Single-cylinder, inline, four-stroke, air-cooled, direct injection | - | - | - | - |
Cylinder diameter and stroke | 86*72 | 88*75 | 92*75 | 95*75 | 100*85 |
Displacement | 418 | 456 | 498 | 535 | 667 |
Rated power | 6.3/3000 | 6.8/3000 | 7.5/3000 | 8.5/3000 | 9.5/3000 |
Start the system | 12V starter motor | - | - | - | - |
Diesel volume | 16 | - | - | - | - |
Working Duration | 9.5 | 9.5 | 9.0 | 8.5 | 8 |


